- Metric Ton/Metric Tons
- 5
- Metric Ton/Metric Tons
- 1250.00 - 3000.00 USD ($)
We have a large variety of superior quality Steam Activated Coconut Shell Carbon Cartridge which is formulated by using best grade coconut shell and modern methods. It is used for reducing the unwanted outflows of oil traps, compactors, abattoirs, squander transfer sites and sewage treatment plants. Apart from this, Steam Activated Coconut Shell Carbon Cartridge can be easily crushed in different shapes according to the users requirement. The said product is used in numerous fields due to its longer shelf life, optimum service, simple usage and so on. In order to fulfill the requirements of our clients, we offer this in several shapes and sizes.
Steam Activated Coconut Shell Carbon Cartridg Size Specification:
SIZE | LENGTH |
68 (OD)x18 (ID) | 100mm |
100 (OD) x50 (ID) | 100mm |
44 (OD)x 13 (ID) | 230mm |
38 (OD) X 13 (ID) | 202mm |
81 (OD) X 44 (ID) | 44mm |
65 (OD) X 21 (ID) | 210mm |
TEST DATA: At 2.2 Lit/min Flow rate for CHLORINE REDUCTION
Volume of Filtration in Liters | Classic Carbon Block | Nova Carbon Block | ||
Input Chlorine mg/L | Output Chlorine mg/L | Input Chlorine mg/L | Output Chlorine mg/L | |
10 | 2.2 | <0.05 | 2.2 | <0.05 |
250 | 2.2 | <0.05 | 2.2 | <0.05 |
500 | 2.1 | <0.05 | 2.0 | <0.05 |
750 | 2.0 | <0.05 | 2.1 | <0.05 |
1000 | 2.2 | <0.05 | 2.2 | <0.05 |
1500 | 2.1 | <0.05 | 2.2 | <0.05 |
2000 | 2.0 | <0.05 | 2.1 | <0.05 |
2500 | 2.2 | <0.05 | 2.0 | <0.05 |
3000 | 2.0 | <0.05 | 2.2 | <0.05 |
3500 | 2.2 | <0.05 | 2.1 | <0.05 |
4000 | 2.1 | <0.05 | 2.0 | <0.05 |
4500 | 2.1 | <0.05 | 2.2 | <0.05 |
5000 | 2.2 | <0.05 | 2.1 | <0.05 |
5500 | 2.2 | <0.05 | 2.1 | <0.05 |
6000 | 2.1 | <0.05 | 2.2 | <0.05 |
INTERPRETATION: Tested Carbon Filters conforms to Chlorine reduction from 2 .0 0.2 mg/L to <0.05mg/L as per manufacturers specification at a flow rate of 2.2 Lit/min throughout the test volume of 6000 Liters.
Sampling Point | Influent Heterotrophic plate counts Cfu/mL | Effluent Heterotrophic plate counts Cfu/mL |
10 Liters | 4.1X 105 | 3.9 X 105 |
4.3 X 105 | 3.1 X 105 | |
4.8 X 105 | 3.5 X 105 | |
Average | 4.3 X 105 | 3.4 X 105 |
250 Liters | 4.6 X 105 | 3.5 X 105 |
5.1 X 105 | 4.5 X 105 | |
4.8 X 105 | 3.6 X 105 | |
Average | 4.8 X 105 | 3.8 X 105 |
500 Liters | 3.5 X 105 | 3.2 X 105 |
3.2 X 105 | 3.0 X 105 | |
3.4 X 105 | 2.9X 105 | |
Average | 3.3 X 105 | 3.0 X 105 |
750 | 5.2 X 105 | 4.9 X 105 |
5.3 X 105 | 4.2 X 105 | |
5.4 X 105 | 4.6 X 105 | |
Average | 5.2X 105 | 4.5 X 105 |
900 | 2.9 X 105 | 2.6 X 105 |
3.1 X 105 | 2.5 X 105 | |
3.5 X 105 | 3.0 X 105 | |
Average | 3.1 X 105 | 2.6 X 105 |
1150 Liters | 4.6 X 105 | 4.1 X 105 |
4.1 X 105 | 3.9 X 105 | |
5.1 X 105 | 4.4 X 105 | |
Average | 4.5 X 105 | 4.1 X 105 |
1400 Liters | 3.7 X 105 | 3.2 X 105 |
4.0 X 105 | 3.1 X 105 | |
4.1 X 105 | 3.8 X 105 | |
Average | 3.9 X 105 | 3.3 X 105 |
Sampling Point | Influent Heterotrophic plate counts Cfu/mL | Effluent Heterotrophic plate counts Cfu/mL |
1650 Liters | 4.5 X 105 | 4.2 X 105 |
5.6 X 105 | 4.6 X 105 | |
5.2 X 105 | 4.9 X 105 | |
Average | 5.0 X 105 | 4.5 X 105 |
1900 Liters | 3.8 X 105 | 3.3 X 105 |
3.4 X 105 | 3.0 X 105 | |
4.5 X 105 | 2.8 X 105 | |
Average | 3.8 X 105 | 3.0 X 105 |
2150 Liters | 4.5 X 105 | 3.8 X 105 |
4.6 X 105 | 3.1 X 105 | |
5.2 X 105 | 3.8 X 105 | |
Average | 4.7 X 105 | 3.5 X 105 |
2400 | 4.8 X 105 | 3.9 X 105 |
4.6 X 105 | 3.5 X 105 | |
5.0 X 105 | 3.8X 105 | |
Average | 4.7 X 105 | 3.7 X 105 |
2650 | 2.7 X 105 | 2.1 X 105 |
2.9 X 105 | 2.5 X 105 | |
3.5 X 105 | 2.6 X 105 | |
Average | 3.0 X 105 | 2.3 X 105 |
2900 Liters | 4.8 X 105 | 4.5 X 105 |
5.2 X 105 | 4.8 X 105 | |
4.6 X 105 | 3.7 X 105 | |
Average | 4.8 X 105 | 4.3 X 105 |
3150Liters | 5.7 X 105 | 4.8 X 105 |
5.3 X 105 | 3.9 X 105 | |
6.0 X 105 | 5.1 X 105 | |
Average | 5.6 X 105 | 4.5 X 105 |
TEST DATA: At 2.2 Lit/min Flow rate for CHLORINE REDUCTION
Volume of Filtration in Liters | AWRTCL/7796/14-15 Classic Carbon Block | AWRTCL/7796B/14-15 Nova Carbon Block | ||
Input Chlorine mg/L | Output Chlorine mg/L | Input Chlorine mg/L | Output Chlorine mg/L | |
10 | 2.2 | <0.05 | 2.2 | <0.05 |
250 | 2.2 | <0.05 | 2.2 | <0.05 |
500 | 2.1 | <0.05 | 2.0 | <0.05 |
750 | 2.0 | <0.05 | 2.1 | <0.05 |
1000 | 2.2 | <0.05 | 2.2 | <0.05 |
1500 | 2.1 | <0.05 | 2.2 | <0.05 |
2000 | 2.0 | <0.05 | 2.1 | <0.05 |
2500 | 2.2 | <0.05 | 2.0 | <0.05 |
3000 | 2.0 | <0.05 | 2.2 | <0.05 |
3500 | 2.2 | <0.05 | 2.1 | <0.05 |
4000 | 2.1 | <0.05 | 2.0 | <0.05 |
4500 | 2.1 | <0.05 | 2.2 | <0.05 |
5000 | 2.2 | <0.05 | 2.1 | <0.05 |
5500 | 2.2 | <0.05 | 2.1 | <0.05 |
6000 | 2.1 | <0.05 | 2.2 | <0.05 |
INTERPRETATION: Tested Carbon Filters conforms to Chlorine reduction from 2 .0 0.2 mg/L to <0.05mg/L as per manufacturers specification at a flow rate of 2.2 Lit/min throughout the test volume of 6000 Liters
- Tuticorin/ Cochin
- 1000 Per Month
- 15 Days