MESH SIZE (USS) | 6 x 12 | 6 x 16 | 8 x 16 |
D50 (MM) | 2.2 – 2.6 | 2.6 – 2.0 | 1.8 – 2.1 |
PLATELETS (%) | 3 | 3 | 3 |
CTC ACTIVITY (%) | 62 | 55 | 60 |
HARDNESS NUMBER | 98 | 99 | 99 |
ATTRITION LOSS (%) | 1 | 1 | 1 |
APPARENT DENSITY (gm/l) | 0.48 | 0.50 | 0.49 |
MOISTURE (%/weight) | 3 | 3 | 3 |
ASH (%/weight) | 2 | 2 | 2 |
pH | 9 – 11 | 9 – 11 | 9 – 11 |
GOLD ADSORPTION |
| ||
RATE (R VALUE) | 58 | 55 | 58 |
Specifications mentioned above are of our standard products However , we can custom make the products to suite your specific requirements.